Market Summary
LQ45 — Ringkasan pasar real-time
27
Naik
18
Turun
0
Stagnan
Rp 11.9T
Total Value
2.4B
Total Volume
IHSG7.389,43
-0.14%(-10.57)
| # | Ticker | Last | Change | % |
|---|---|---|---|---|
| 1 | TOWRSarana Menara Nusantara | 896 | +36 | +4.18% |
| 2 | UNTRUnited Tractors | 27.060 | +1.060 | +4.08% |
| 3 | GOTOGoTo Gojek Tokopedia | 75 | +3 | +4.00% |
| 4 | BBNIBank Negara Indonesia | 5.299 | +199 | +3.90% |
| 5 | BBTNBank Tabungan Negara | 1.399 | +49 | +3.60% |
| 6 | ITMGIndo Tambangraya Megah | 26.882 | +882 | +3.39% |
| 7 | TLKMTelkom Indonesia | 2.890 | +90 | +3.22% |
| 8 | AKRAAKR Corporindo | 1.445 | +45 | +3.20% |
| 9 | BBCABank Central Asia | 10.111 | +311 | +3.17% |
| 10 | DSSADian Swastatika Sentosa | 39.159 | +1.159 | +3.05% |
| 11 | PTBABukit Asam | 2.884 | +84 | +3.00% |
| 12 | MBMAMerdeka Battery Materials | 515 | +15 | +2.99% |
| 13 | ASIIAstra International | 5.042 | +142 | +2.90% |
| 14 | BBRIBank Rakyat Indonesia | 4.731 | +131 | +2.86% |
| 15 | AMMNAmman Mineral Internasional | 5.742 | +142 | +2.53% |
| 16 | BUMIBumi Resources | 131 | +3 | +2.51% |
| 17 | BRPTBarito Pacific | 1.127 | +27 | +2.46% |
| 18 | PGEOPertamina Geothermal Energy | 1.331 | +31 | +2.38% |
| 19 | ADROAdaro Energy Indonesia | 2.960 | +60 | +2.08% |
| 20 | EXCLXL Axiata | 2.450 | +50 | +2.06% |
Last updated: 14.26.24 WIB · SIMULATED